<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marion Group &#187; graphic design</title>
	<atom:link href="http://marion.com/blog/index.php/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://marion.com/blog</link>
	<description>The Marion Group / Advertising and Marketing</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:06:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Right Logo for The Wright Company</title>
		<link>http://marion.com/blog/index.php/2010/09/08/the-right-logo-for-the-wright-company/</link>
		<comments>http://marion.com/blog/index.php/2010/09/08/the-right-logo-for-the-wright-company/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Building Services]]></category>
		<category><![CDATA[Custom Web Design]]></category>
		<category><![CDATA[Graphic Design Portfolio]]></category>

		<guid isPermaLink="false">http://marion.com/blog/?p=962</guid>
		<description><![CDATA[Marion recently designed a new logo for Wright’s Well Control Services (WWCS), giving the company a completely new brand identity. Their new branding package includes their logo design (seen here), stationery, and a website which is soon-to-come. While introducing Wright’s current services with a silhouette of an oil rig in a W-shaped window, the logo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marion.com/blog/wp-content/uploads/2010/09/s-logo.jpg"><img class="alignleft size-medium wp-image-963" title="Wright's Well Control Services (WWCS) Logo" src="http://marion.com/blog/wp-content/uploads/2010/09/s-logo-300x237.jpg" alt="" width="300" height="237" /></a>Marion recently designed a new logo for Wright’s Well Control Services (WWCS), giving the company a completely new brand identity. Their new branding package includes their <a href="http://www.marion.com/houston-logo-design.php">logo design</a> (seen here), stationery, and a website which is soon-to-come.</p>
<p>While introducing Wright’s current services with a silhouette of an oil rig in a W-shaped window, the logo also reflects their history. The flame “dotting” the “I” in Wright’s, represents their start as a firefighting company.   </p>
<p>Today, Wright’s provides specialty subsea and deep water well and pipeline services to offshore oil and gas operators and contractors in the Gulf of Mexico.</p>
<p>Journey through our <a href="http://www.marion.com/portfolio.php">graphic design portfolio</a> to view Wright’s and other clients’ brand building products.  </p>
<p>Team with <a href="http://www.marion.com/">Marion</a> to create a new identity for your company, immersing your brand in our fully integrated brand experience.</p>
 <img src="http://marion.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=962" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marion.com/blog/index.php/2010/09/08/the-right-logo-for-the-wright-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Displays Naturally Make Sense</title>
		<link>http://marion.com/blog/index.php/2010/07/29/great-displays-naturally-make-sense/</link>
		<comments>http://marion.com/blog/index.php/2010/07/29/great-displays-naturally-make-sense/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://marion.com/blog/?p=873</guid>
		<description><![CDATA[Marion has designed an impressive trade show display for Rhizogen and their Better Naturally line of products. Our talented production and design team worked closely with the company to create custom designed graphics for the display. The 10’ backlit mirage booth that we created includes: Four backlit graphic panes Two backlit rounded end panes Backlighting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marion.com/blog/wp-content/uploads/2010/07/rhizogen_trade_show_display.jpg"><img class="alignleft size-medium wp-image-874" title="Trade Show Display for Rhizogen" src="http://marion.com/blog/wp-content/uploads/2010/07/rhizogen_trade_show_display-300x214.jpg" alt="" width="300" height="214" /></a>Marion has designed an impressive <a href="../../houston-trade-show-displays.php" target="_blank">trade show display</a> for Rhizogen and their Better Naturally line of products.</p>
<p>Our talented production and design team worked closely with the company to create <a href="../../houston-graphic-design-advertising-outbound-marketing.php" target="_blank">custom designed graphics</a> for the display.</p>
<p>The 10’ backlit mirage booth that we created includes:</p>
<ul>
<li>Four backlit graphic panes</li>
<li>Two backlit rounded end panes</li>
<li>Backlighting for all panels</li>
</ul>
<p>The purpose of the trade show display is to help promote the benefits the products have on the ecosystem. Unlike synthetic fertilizers, Better Naturally includes beneficial microbes, Mycorrhizal fungi and humates to nourish your soil&#8217;s natural ecosystem.</p>
<p><a href="http://www.rhizogen.com/betternaturally/" target="_blank">Better Naturally</a> products are made by Rhizogen, a leading supplier of organic, biological fertilizers to the crop, turf, garden, nursery and orchard markets. Rhizogen is all about working with the natural ecosystem to promote soil health. When the soil is in balance with nature, the grass is greener, the flowers are more vibrant and the vegetables are tastier.</p>
<p>Marion can help you create your next trade show display. Call us at 713.623.6444 or email at <a href="mailto:info2@marion.com">info2@marion.com</a>.</p>
 <img src="http://marion.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=873" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marion.com/blog/index.php/2010/07/29/great-displays-naturally-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marion Designs 2009 Year-End Review for DISA, Inc.</title>
		<link>http://marion.com/blog/index.php/2010/02/25/marion-designs-2009-year-end-review-for-disa-inc/</link>
		<comments>http://marion.com/blog/index.php/2010/02/25/marion-designs-2009-year-end-review-for-disa-inc/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Graphic Design Portfolio]]></category>
		<category><![CDATA[houston]]></category>

		<guid isPermaLink="false">http://marion.com/blog/?p=576</guid>
		<description><![CDATA[The Marion Group had the honor of providing our graphic design services for DISA, Inc.’s 2009 Year-End Review. DISA is a leading provider of innovative employee screening solutions and third-party administration services. So, when creating this year-end review, Marion needed to be able to take technical information and graphically represent it in a creative and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marion.com/blog/wp-content/uploads/2010/02/Disa-2009-Year-End-Review.bmp"></a><a href="http://marion.com/blog/wp-content/uploads/2010/02/Disa-2009-Year-End-Review.bmp"></a><a href="http://marion.com/blog/wp-content/uploads/2010/02/Disa-2009-Year-End-Review1.bmp"><img class="alignleft size-full wp-image-584" title="Disa 2009 Year-End Review" src="http://marion.com/blog/wp-content/uploads/2010/02/Disa-2009-Year-End-Review1.bmp" alt="" /></a>The Marion Group had the honor of providing our <a href="http://marion.com/houston-graphic-design-advertising-outbound-marketing.php">graphic design services </a>for DISA, Inc.’s 2009 Year-End Review.</p>
<p>DISA is a leading provider of innovative employee screening solutions and third-party administration services. So, when creating this year-end review, Marion needed to be able to take technical information and graphically represent it in a creative and attractive way.</p>
<p>For the cover, Marion used a textured black paper called Classic Columns XL and applied a silver foil that was stamped and embossed with their logo. The contrast of the silver on the black, combined with the texture of the paper, creates a striking juxtaposition for the reader, even before they open the year-end review.</p>
<p>On the inside of the year-end review, Marion used a 100# gloss paper with dull text and applied a spot ultra varnish on various images and throughout the inside of the review. Like the cover, the contrast of the dull paper with the spot UV coating created a nice distinction that is visually stimulating.</p>
<p><strong>Visit Marion’s <a title="Graphic Design Houston" href="http://www.marion.com/houston-graphic-design-advertising-outbound-marketing.php" target="_blank">graphic design portfolio</a> to view more of our work.</strong></p>
<p>This is the second year-end review that The Marion Group has created for DISA, Inc.</p>
<p><strong>About DISA, Inc.</strong></p>
<p>DISA has been providing full-service employee screening solutions for over 20 years. DISA offers a comprehensive line of employee screening services that are designed through experience and innovation, delivered with today’s most advanced technologies and with workplace safety in mind, including drug and alcohol testing, background screening, occupational health screening and online safety and substance abuse training.</p>
<p><strong>For more information of how <a title="Houston Advertising Agency, Marketing &amp; Graphic Design Firm" href="http://www.marion.com/" target="_blank">The Marion Group</a> can provide your company with creative and interesting <a href="http://marion.com/houston-graphic-design-advertising-outbound-marketing.php">graphic design </a>that showcases your corporate identity and brand position, call us at 713.623.6444 or email us at <a title="Contact Houston Advertising Agency, Marketing &amp; Graphic Design Firm" href="mailto:info2@marion.com" target="_blank">info2@marion.com</a>.</strong></p>
 <img src="http://marion.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=576" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marion.com/blog/index.php/2010/02/25/marion-designs-2009-year-end-review-for-disa-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
